<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Vs Premium branding: what shape are we in?</title>
	<atom:link href="http://www.jkr.co.uk/design-gazette/basic-vs-premium-branding-what-shape-are-we-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jkr.co.uk/design-gazette/basic-vs-premium-branding-what-shape-are-we-in/</link>
	<description>JKR – Packaging Design Agency London UK, Branding Agency UK</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Sadler</title>
		<link>http://www.jkr.co.uk/design-gazette/basic-vs-premium-branding-what-shape-are-we-in/comment-page-1/#comment-122</link>
		<dc:creator>Matt Sadler</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkr.co.uk/design-gazette/?p=1230#comment-122</guid>
		<description>Cor, look at the charts on that!  lovely stuff.</description>
		<content:encoded><![CDATA[<p>Cor, look at the charts on that!  lovely stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Thompson</title>
		<link>http://www.jkr.co.uk/design-gazette/basic-vs-premium-branding-what-shape-are-we-in/comment-page-1/#comment-121</link>
		<dc:creator>Henry Thompson</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jkr.co.uk/design-gazette/?p=1230#comment-121</guid>
		<description>Were we not already seeing the &quot;Dita&quot; effect during the &#039;trading-up&#039; trend a few years ago?</description>
		<content:encoded><![CDATA[<p>Were we not already seeing the &#8220;Dita&#8221; effect during the &#8216;trading-up&#8217; trend a few years ago?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

